We'd value your feedback. Click here...
Specifications
Base Station
Specification | Value |
---|---|
Base Station to beltpack frequency response | 100 - 7.1 Hz |
Number of FS II beltpacks per Base Station | 5 (FS-BASE-II-5) or 25 (FS-BASE-II), depending on model |
Number of transceivers (FS-TA) supported by Base Station | 2 direct or 10 via transceiver splitters |
Number of transceiver ports | 2 x RJ45 & 2 x Fiber (2 active at any time) |
Programming port | 2 x LAN |
GPIO port | DB15:
|
Partyline: A,B,C,D |
|
4 -wire | 4 X RJ45 for 4-wire |
Program input | XLR-3F, transformer isolated, line-level input, indpendent Program Input level control via rotary encoder |
Stage Announce output | XLR-3M, transformer isolated, line-level output with dedicated front panel Talk key |
Radio frequency (RF) sync | Rear RF input and output sync connectors |
Power input |
|
Power specification |
|
Front panel headset | 4-pin (or 5-pin male connector depending on model). Automatic mic detect |
4 x programmable front panel keysets |
|
Front panel buttons |
|
Front panel indicators |
|
Front panel encoders | Program input level control with cut and LED indication |
Dimensions | 1 RU: 44 x 442 x 250 mm (1.75 x 17.4 x 9.8 inches) |
Weight | Approx 2.3 kg (5 lb) |
FreeSpeak II Base II 4-wire analog ports, input and output
4-wire ports - input | |
---|---|
Level | 0 dBu nominal /18 dBu max. |
Impedance | 200 ohms balanced |
Frequency Response | 80 Hz – 22 kHz ± 3 dB |
Distortion | <0.2 %, @ 0 dBu (80 Hz to 22 kHz) |
4-wire ports -output | |
---|---|
Level | 0 dBu nominal /18 dBu max. |
Impedance | >10K Ohms balanced |
Frequency Response | 80 Hz – 22 kHz ± 3 dB |
Distortion | <0.2 %, @ 0 dBu ( 80 Hz - 22 kHz) |
On Noise | < – 62 dBu (80 Hz - 22 kHz) |
FreeSpeak II Beltpack
Specification | Value |
---|---|
Beltpack frequency response | 100 Hz – 7.1 kHz |
Beltpack assignment-select buttons | Four buttons (A, B, C and D) used for intercom and menu operation |
Number of full-duplex audio paths | 4, with individual level control. Up to 7 talk paths when using XLR7 headset with PTT. |
Level controls | 2 top-mounted rotary encoders |
Headset connector | XLR-4M, Clear-Com standard. Option for XLR5 or XLR7 headsets. |
Headphone impedance | ≥ 32 ohm |
Microphone type | Dynamic or electret, selectable in beltpack menu |
Input level | -70 to -40 dBu |
Electret microphone voltage | 2.3V |
Microphone and headset limiters | Selectable in beltpack menu |
Powering | Li-Ion Battery, 3 AA alkaline cells |
Battery charging | 5 way AC60 charger or using Micro USB connector on the beltpack. The unit will not charge AA batteries. |
Battery life | Approximately 18 hours using Li-ion batteries. Approximately 12 hours using AA batteries. |
Range from single FSII-TCVR transceiver | Up to 500 m from transceiver/transceiver in line-of-sight conditions; 50 m indoors; use multiple transceivers for larger, custom coverage areas. |
Approx. dimensions | 38 x 130 x 100 mm (dwh) (1.5 x 5 x 3.75 inches) |
Weight (with batteries) | Approx. 400g (9 oz) |
FreeSpeak II Transceiver
Specification | Value |
---|---|
Beltpacks supported per transceiver |
|
Transceiver transmission range | Up to 500 m (1475 ft), line of sight |
Maximum distance from Base Station using transceiver local powering |
|
Local Powering | Via 24VDC power supply |
Mounting | 3 fixing holes |
Dimensions | 50 x 140 x 175 mm (dwh) (2.0 x 5.5 x 6.9 inches) |
Weight | Approx. 460g (16.1 oz) |
FreeSpeak II Splitter
Specification | Value |
---|---|
Number of transceivers supported | 5 |
Number of splitters per Base Station | 2 |
Connection between Base Station and splitter or connection between splitter and transceiver. | 4-pair shielded CAT5e/6 cable with RJ-45 |
Powering of splitter | Must be locally powered via external power supply |
Maximum distance from splitter to transceiver (locally powered) | 800 m (2625 ft) using shielded 24 AWG Cat5e/6 cable |
Maximum distance from splitter to transceiver (no local power) | 100 m (328 ft) using shielded 24 AWG Cat5e/6 cable |
Maximum distance from splitter to transceiver (locally powered) | 400 m (1312 ft) using shielded 26 AWG Cat5e/6 cable |
Maximum distance from splitter to transceiver (no local power) | 50 m (164 ft) using shielded 26 AWG Cat5e/6 cable |
Transmission Method
Specification | Value |
---|---|
Method of RF operation | DECT and ISM standards, using two DECT timeslots per beltpack |
Modulation | GFSK |
Frequencies of operation |
|
Maximum RF output |
|
Theory of Operation | Dynamic allocation of frequencies and handoff of beltpacks among the transceiver/transceivers up to their individual limit of 5 connected beltpacks at a time; each beltpack is assigned a “virtual port” within the Base Station. |
Notice about Specifications
While Clear-Com makes every attempt to maintain the accuracy of the information contained in its product manuals, that information is subject to change without notice. Performance specifications included in this manual are design-center specifications and are included for customer guidance and to facilitate system installation. Actual operating performance may vary.